Week | Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | rest | 3 | 3 | 3 | rest | 6 | cross |
2 | rest | 3 | 3 | 3 | rest | 7 | cross |
3 | rest | 3 | 3 | 3 | rest | 6 | cross |
4 | rest | 3 | 3 | 3 | rest | 7 | cross |
5 | rest | 3 | 4 | 3 | rest | 5 | cross |
6 | rest | 3 | 4 | 3 | rest | 9 | cross |
7 | rest | 3 | 4 | 3 | rest | 5 | cross |
8 | rest | 3 | 4 | 3 | rest | 9 | cross |
9 | rest | 3 | 5 | 3 | rest | 10 | cross |
10 | rest | 3 | 5 | 3 | rest | 7 | cross |
11 | rest | 3 | 5 | 3 | rest | 10 | cross |
12 | rest | 3 | 5 | 3 | rest | 7 | cross |
13 | rest | 3 | 6 | 3 | rest | 12 | cross |
14 | rest | 3 | 6 | 3 | rest | 13 | cross |
15 | rest | 3 | 7 | 4 | rest | 10 | cross |
16 | rest | 3 | 6 | 3 | rest | 12 | cross |
17 | rest | 3 | 6 | 3 | rest | 13 | cross |
18 | rest | 3 | 7 | 4 | rest | 10 | cross |
19 | rest | 3 | 7 | 4 | rest | 15 | cross |
20 | rest | 4 | 8 | 4 | rest | 16 | cross |
21 | rest | 4 | 8 | 5 | rest | 12 | cross |
22 | rest | 3 | 7 | 4 | rest | 15 | cross |
23 | rest | 4 | 8 | 4 | rest | 16 | cross |
24 | rest | 4 | 8 | 5 | rest | 12 | cross |
25 | rest | 4 | 9 | 5 | rest | 18 | cross |
26 | rest | 5 | 9 | 5 | rest | 14 | cross |
27 | rest | 5 | 10 | 5 | rest | 20 | cross |
28 | rest | 5 | 8 | 4 | rest | 12 | cross |
29 | rest | 4 | 9 | 5 | rest | 18 | cross |
30 | rest | 5 | 9 | 5 | rest | 14 | cross |
31 | rest | 5 | 10 | 5 | rest | 20 | cross |
32 | rest | 5 | 8 | 4 | rest | 12 | cross |
33 | rest | 4 | 6 | 3 | rest | 8 | cross |
34 | rest | 5 | 9 | 5 | rest | 14 | cross |
35 | rest | 5 | 10 | 5 | rest | 20 | cross |
36 | rest | 5 | 8 | 4 | rest | 12 | cross |
37 | rest | 4 | 6 | 3 | rest | 8 | cross |
38 | rest | 4 | 5 | rest | rest | race |
Cross training on Sundays is an hour of walking, biking, swimming, or other similar [low-impact] activity.
The sum of all the miles we will run in the 38 weeks, including the 26 miles in the marathon, is 989 miles. This is a LARGE number. But, 989 miles over 264 days is about 3.75 miles per day which doesn't seem nearly so bad. The proximity of 989 to 1000 being what it is, we have a new goal: Run 1000 miles.
Probably a couple days after the marathon, we will go for a short 11 mile run to reach the 1000 mile mark. 1000 miles is the approximate walking distance between our apartment in West Lafayette, IN and Phil's parents' house in Houston, TX. WOW.
No comments:
Post a Comment